Prices
Your Antique Furniture Store!
21518 Blanco Road | 4536 Thousand Oaks | |||||||
Monthly Rates For Spaces | Monthly Rates For Spaces | |||||||
3 Mth Lease |
6 Mth Lease |
12 Mth Lease |
3 Mth Lease |
6 Mth Lease |
12 Mth Lease |
|||
3×4 | $100 | $96 | $92 | 3×4 | $87 | $84 | $79 | |
3×6 | $144 | $136 | $130 | 3×6 | $124 | $118 | $112 | |
3×8 | $182 | $172 | $165 | 3×8 | $158 | $150 | $142 | |
3×10 | $228 | $216 | $206 | 3×10 | $198 | $187 | $178 | |
3×12 | $260 | $247 | $232 | 3×12 | $225 | $213 | $201 | |
2×4 | $87 | $82 | $79 | 2×4 | $75 | $73 | $68 | |
2×6 | $117 | $115 | $109 | 2×6 | $102 | $99 | $96 | |
2×8 | $165 | $146 | $141 | 2×8 | $133 | $127 | $122 | |
2×10 | $189 | $186 | $180 | 2×10 | $165 | $160 | $156 | |
Monthly Rates For Wall Spaces | Monthly Rates For Wall Spaces | |||||||
3 Mth Lease |
6 Mth Lease |
12 Mth Lease |
3 Mth Lease |
6 Mth Lease |
12 Mth Lease |
|||
4×6 | $210 | $200 | $192 | 4×6 | $182 | $174 | $166 | |
4×8 | $279 | $267 | $255 | 4×8 | $242 | $232 | $222 | |
4×10 | $350 | $333 | $319 | 4×10 | $303 | $290 | $277 | |
4×12 | $420 | $400 | $382 | 4×12 | $364 | $348 | $332 | |
Front Wall Small |
$84 | $80 | $76 | Front Wall Small |
$73 | $69 | $66 | |
Front Wall Large |
$99 | $96 | $92 | Front Wall Large |
$86 | $82 | $79 | |
Front Endcaps $70 per month | Front Endcaps $60 per month | |||||||
Back Endcaps $55 per month | Back Endcaps $50 per month | |||||||
Shelves 3/$46 | Shelves 3/$33 | |||||||
All space sizes are approximate Prices are subject to change |
All space sizes are approximate Prices are subject to change |
|||||||
Notice to Vacate For your security deposit to be used as your final months rent a written notice must be received BEFORE the 1st NO EXCEPIONS |