Prices

Your Antique Furniture Store!
spacer

 21518 Blanco Road   4536  Thousand Oaks
Monthly Rates For Spaces   Monthly Rates For Spaces
 3  Mth
Lease
6  Mth
Lease
12 Mth
Lease
     3  Mth
Lease
6  Mth
Lease 
12 Mth
Lease 
 3×4  $84  $80  $77 3×4 $73 $70 $66
3×6 $120 $114 $109 3×6 $104 $99 $94
3×8 $152 $144 $138 3×8 $132 $125 $119
3×10 $190 $180 $172 3×10 $165 $156 $149
3×12 $217 $206 $194 3×12 $188 $178 $168
2×4 $73 $69 $66 2×4 $63 $61 $57
2×6 $98 $96 $91 2×6 $85 $83 $80
2×8 $138 $122 $118 2×8 $111 $106 $102
2×10 $158 $155 $150 2×10 $138 $134 $130
Monthly Rates For Wall Spaces Monthly Rates For Wall Spaces
 3  Mth
Lease
6  Mth
Lease
12 Mth
Lease 
 3  Mth
Lease
6  Mth
Lease
12 Mth
Lease 
4×6 $175 $167 $160  4×6 $152 $145 $139
4×8 $233 $223 $213 4×8 $202 $194 $185
4×10 $292 $278 $266 4×10 $253 $242 $231
4×12 $350 $334 $319 4×12 $304 $290 $277
Fence $73 $70 $66 Fence $63 $61 $57
Front Wall
Small
$70 $67 $64 Front Wall
Small
$61 $58 $55
Front Wall
Large
$83 $80 $77 Front Wall
Large
$72 $69 $66
Front Endcaps $61 per month Front Endcaps $50 per month
Back Endcaps $50 per month Back Endcaps $39 per month
Shelves 3/$39 Shelves 3/$28
All space sizes are approximate
Prices are subject to change
All space sizes are approximate
Prices are subject to change